SKI HELMET - SIZES & CORRESPONDENCE | |||
---|---|---|---|
Universal sizes | Head sizes in cm | US sizes | UK sizes |
XS | 52 | 6 1/2 | 6 3/8 |
53 | 6 5/8 | 6 1/2 | |
S | 54 | 6 3/4 | 6 5/8 |
55 | 6 7/8 | 6 3/4 | |
M | 56 | 7 | 6 7/8 |
57 | 7 1/8 | 7 | |
L | 58 | 7 1/4 | 7 1/8 |
59 | 7 3/8 | 7 1/4 | |
XL | 60 | 7 1/2 | 7 3/8 |
61 | 7 5/8 | 7 1/2 | |
XXL | 62 | 7 3/4 | 7 5/8 |
63 |
Skimax offers rental helmets suitable for skiing and snowboarding, for children and adults. Skimax strongly recommends that you wear a helmet, to discover skiing in Chamonix safely !
RENT A HELMET